Specifications
Citronic D1000 Class D Stereo Power Amplifier
| Weight | 3.93 kg |
|---|---|
| Dimensions | 24.5 × 48.2 × 4.4 cm |
| Output (RMS) | 600W |
| Connection | 3 Pin XLR (Female), 3 Pin XLR (Male), SpeakON (SPK) |
| Colour | Black |
| Condition | New |
Adastra ML622 Stereo Mixer
| Weight | 1.43 kg |
|---|---|
| Dimensions | 13 × 48.2 × 4.4 cm |
| Inputs | 6 mic/line, 2 aux |
| Connection | 3 Pin XLR (Female), 3 Pin XLR (Male), 6.3mm Jack, RCA Phono, Screw Terminals |
| Colour | Black |
| Condition | New |
Adastra AS-6 Stereo CD & Media Player
| Weight | 2.35 kg |
|---|---|
| Dimensions | 16.7 × 48.2 × 4.4 cm |
| Media Playback | Bluetooth, CD Player, DAB Radio, DAB+ Radio, FM Radio, SD Card Slot, USB (Type A) Slot |
| Connection | RCA Phono |
| Colour | Black |
| Condition | New |
Citronic CUBA-10W Passive Cabinet Speaker
| Weight | 12.5 kg |
|---|---|
| Dimensions | 30.7 × 31.3 × 50.7 cm |
| Wattage (RMS) | 270W |
| Speaker Size | 10" |
| Connection | SpeakON (SPK) |
| Colour | White |
| Condition | New |
QTX 180.196 White Speaker Stand
| Weight | 3.65 kg |
|---|---|
| Dimensions | 48 × 48 × 104 cm |
| Colour | White |
| Condition | New |
Neutrik NL2FXX-W-S SpeakON Speaker Connector
| Connector | SpeakON (SPK) |
|---|---|
| IP Rating | IP20 |
| Colour | Black, Brown |
| Condition | New |
Mercury Round 100v Line Speaker Cable
| Weight | N/A |
|---|---|
| Current | 15A |
| Cable Length | 100m |
| Colour | White |
Phono to Mini-Jack Audio Lead
| Cable Length | 1.5m |
|---|---|
| Connector | 3.5mm Jack, RCA Phono |
| Colour | Black |
| Condition | New |
Phono to Phono Audio Lead
| Cable Length | 1.5m |
|---|---|
| Connector | RCA Phono |
| Colour | Black |
| Condition | New |
Stereo Ground Loop Isolator Audio Lead
| Weight | 0.065 kg |
|---|---|
| Dimensions | 6.5 × 3.5 × 3.5 cm |
| Connector | RCA Phono |
| Colour | Black |
QTX PB-1214 Lighting System
| Weight | 5.5 kg |
|---|---|
| Dimensions | 11 × 75 × 100 cm |
| Wattage | 48W |
| Light Colour | RGBW |
| DMX Channels | 8 |
| Connection | 3 Pin XLR (Female), 3 Pin XLR (Male) |
| Colour | Black |
| Condition | New |
Citronic SpectraBar Blinder and Strobe Bar
| Weight | 5.5 kg |
|---|---|
| Dimensions | 8 × 11.7 × 100 cm |
| Wattage | 800W |
| Light Colour | RGB |
| DMX Channels | 5, 9, 36, 49, 144 |
| Connection | 3 Pin XLR (Female), 3 Pin XLR (Male), PowerCON |
| Colour | Black |
| Condition | New |
























































Reviews
There are no reviews yet.